Payouts / Scoring
Overview
Quick Math
Each game pays out a total of $30 across all participants.
- 9 games × $30 = $270
Bowling Extras
1st place in each bowling game earns 5 cents a pin from each other participant to “pay up” to the winner.
- Example: winner rolls 200, another rolls 150 → 50 pins × $0.05 = $2.50
Buy In
That means the buy in for the Triathlon is $270 / # of participants.
Be prepared to spend at least $100 for the day.
Payout / Scoring Table
| Game | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th or Lower |
|---|---|---|---|---|---|---|
| Bowling Game #1 | $10 + 5¢ / pin / 3 pts | $15 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| Bowling Game #2 | $10 + 5¢ / pin / 3 pts | $15 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| Bowling Game #3 | $10 + 5¢ / pin / 3 pts | $15 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| 8 Ball | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| 9 Ball | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| Pool Run | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| Cricket | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| 401 Double-Out | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
| 301 Double-In & Double-Out | $15 / 3 pts | $10 / 2 pts | $5 / 1 pt | $0 / ½ pt | $0 / ¼ pt | $0 / 0 pts |
Note: formats and payouts can vary by year — this page keeps the classic “BST math” as the default.